Finishing equipment
We supply our products in the following formats:
KM2 | KM3 | |
|---|---|---|
Formats | ||
| 1.400 x 1.600 | 1.400 x 1.600 |
Reels | ||
max. width (in mm) | 2.200 | 2.400 |
Outer diameter | ||
min. | 800 | 800 |
Core diameter (in mm) | 76/100/150/300 | |
Machine specifications
KM2 | KM3 | |
|---|---|---|
| Machine width | 220 cm | 440 cm |
| Substances (gsm) | 215 - 450 | 210 - 500 |
| Caliper (μm) | 320 - 682 | 245 - 670 |
| Qualities | GC | GT, GD, LIN |
| Top Coating | Blade | Blade |
| Formers | 5 cylinder moulds 2 fourdriniers | 3 fourdriniers |

